Hexagon socket countersunk head
Carbon: Steel,SS304/316
Type: Hexagon head, full/half thread
Thread Size: M3-M200
surface finish: plain,black,galvanized,copper plating,H,D,G,
Class:8.8,10.9,12.9
Specification

size | a | (1) |
| (3) | d mix | k max | d mix | s max | S | mix | t max |
M3 | 90 ° | 12 | 5.7 | 6 | 2.86 | 3 | 2 | 0.95 | 1.2 | ||
M4 | 14 | 一 | 7.64 | 8 | 3.82 | 4 | 2.5 | 1.55 | 1.8 | ||
M5 | 16 | 一 | 9.64 | 10 | 4.82 | 5 | 3 | 2.05 | 2.3 | ||
M6 | 18 | 24 | 11.57 | 12 | 5.82 | 6 | 4 | 2.25 | 2.5 | ||
M8 | 22 | 28 | 一 | 15.57 | 16 | 7.78 | 8 | 5 | 3.2 | 3.5 | |
M10 | 26 | 32 | 45 | 19.48 | 20 | 9.78 | 10 | 6 | 4.1 | 4.4 | |
M12 | 30 | 36 | 49 | 23.48 | 24 | 11.73 | 12 | 8 | 4.3 | 4.6 | |
(M14) | 34 | 40 | 53 | 26.48 | 27 | 13.73 | 14 | 10 | 4.5 | 4.8 | |
M16 | 38 | 44 | 57 | 29.48 | 30 | 15.73 | 16 | 10 | 5 | 5.3 | |
(M18) | 42 | 48 | 61 | 32.38 | 33 | 17.73 | 18 | 12 | 5.2 | 5.5 | |
M20 | 46 | 52 | 65 | 35.38 | 36 | 19.67 | 20 | 12 | 5.6 | 5.9 | |
(M22) | 60 ° | 50 | 56 | 69 | 35.38 | 36 | 21.67 | 22 | 14 | 8.44 | 8.8 |
M24 | 54 | 60 | 73 | 38.38 | 39 | 23.67 | 24 | 14 | 9.87 | 10.3 | |
(1) forl ≤ 125millimeters | |||||||||||
(2) 125millimeters | |||||||||||
(3) L> 200millimeters | |||||||||||
